Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, P.P. | - |
dc.contributor.author | Thapa, N. | - |
dc.date.accessioned | 2019-10-30T10:22:10Z | - |
dc.date.available | 2019-10-30T10:22:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Measurement: Journal of the International Measurement Confederation 129 2018 | en_US |
dc.identifier.issn | 2632241 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6475 | - |
dc.language.iso | en_US | en_US |
dc.title | A systematic review on real-time automated measurement of IV fluid level: Status and challenges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.