Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, R. | - |
dc.contributor.author | Sharma, N.D., | - |
dc.contributor.author | Jha, A. | - |
dc.date.accessioned | 2019-11-13T11:19:42Z | - |
dc.date.available | 2019-11-13T11:19:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | IOP Conference Series: Materials Science and Engineering 377 (1) 2018 | en_US |
dc.identifier.issn | 17578981 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6497 | - |
dc.language.iso | en_US | en_US |
dc.title | Association and Influence of Demographic Components in Purchase Decision of Products of Renewable Energy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.