Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khatoon, U. | - |
dc.contributor.author | Sharma, L., | - |
dc.contributor.author | Dubey, R.K. | - |
dc.date.accessioned | 2019-11-14T09:25:08Z | - |
dc.date.available | 2019-11-14T09:25:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Studies on Ethno-Medicine 12 (2) 2018 | en_US |
dc.identifier.issn | 9735070 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6518 | - |
dc.language.iso | en_US | en_US |
dc.title | Assessment of bioactive compounds, antioxidative activity and quantification of phenols through HPLC in solanum species | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.