Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-12-20T07:53:37Z | - |
dc.date.available | 2019-12-20T07:53:37Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6528 | - |
dc.description | XIX, 154 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Food and Nutritional Security | en_US |
dc.subject | Genomic Resources | en_US |
dc.title | Development and Characterization of Microsatellite Markers in Mucuna Pruriens (L.) Dc. | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Sathyanarayana, N. | - |
dc.department | Department of Botany | en_US |
dc.contributor.researcher | Pittala Ranjith Kumar | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pittala Ranjith Kumar-PhD-Botany.pdf | 7.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.