Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omizu, Yohei | - |
dc.contributor.author | Tsukamoto, Chigen | - |
dc.contributor.author | Chettri, Rajen | - |
dc.contributor.author | Tamang, Jyoti Prakash | - |
dc.date.accessioned | 2020-06-10T06:50:33Z | - |
dc.date.available | 2020-06-10T06:50:33Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | Journal of Scientific & Industrial Research 70(7), 2011: 533-538 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6598 | - |
dc.title | Determination of saponin contents in raw soybean and fermented soybean foods of India | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.