Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laukka, Petri | - |
dc.contributor.author | Eerola, Tuomas | - |
dc.contributor.author | Thingujam, Nutankumar S | - |
dc.contributor.author | Yamasaki, Teruo | - |
dc.contributor.author | Beller, Gregory | - |
dc.date.accessioned | 2020-06-17T10:17:10Z | - |
dc.date.available | 2020-06-17T10:17:10Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | EMOTION 13(3), 2013: 434-449 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6620 | - |
dc.title | Universal and Culture-Specific Factors in the Recognition and Performance of Musical Affect Expressions | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.