Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Bhoj Kumar | - |
dc.contributor.author | Vijayan, Lalitha | - |
dc.date.accessioned | 2020-06-29T06:31:56Z | - |
dc.date.available | 2020-06-29T06:31:56Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.citation | Ecological Research 30(5), 2015 : 909-919 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6642 | - |
dc.title | Butterfly diversity along the elevation gradient of Eastern Himalaya, India | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.