Please use this identifier to cite or link to this item:
                
    
    http://dspace.cus.ac.in/jspui/handle/1/6673Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sathyanarayana, N | - | 
| dc.contributor.author | Mahesh, S | - | 
| dc.contributor.author | Leelambika, M | - | 
| dc.contributor.author | Jaheer, M | - | 
| dc.contributor.author | Chopra, R | - | 
| dc.contributor.author | Rashmi, K. V | - | 
| dc.date.accessioned | 2020-07-06T09:49:41Z | - | 
| dc.date.available | 2020-07-06T09:49:41Z | - | 
| dc.date.issued | 2016-12 | - | 
| dc.identifier.citation | Plant Genetic Resources-Characterization and Utilization 14(4), 2016: 270-282 | en_US | 
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6673 | - | 
| dc.title | Role of genetic resources and molecular markers in Mucuna pruriens (L.) DC improvement | en_US | 
| Appears in Collections: | Publication indexed in Web of Science | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
