Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chettri, R | - |
dc.contributor.author | Tamang, J. P | - |
dc.date.accessioned | 2020-07-08T05:08:02Z | - |
dc.date.available | 2020-07-08T05:08:02Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | Journal L of Scientific & Industrial Research 75(7), 2016: 416-416 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6680 | - |
dc.title | Organoleptic Evaluation of Tungrymbai and Bekang, Naturally Fermented Soybean Foods, Produced by using Selected Species of Bacillus | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.