Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Additi Roy | - |
dc.contributor.author | Mondal, Amita | - |
dc.contributor.author | Roy, Biswajit Gopa | - |
dc.contributor.author | Bose, Jagadeesh C. K | - |
dc.contributor.author | Mukhopadhyay, Sudit | - |
dc.contributor.author | Banerjee, Priyabrata | - |
dc.date.accessioned | 2020-07-08T05:45:08Z | - |
dc.date.available | 2020-07-08T05:45:08Z | - |
dc.date.issued | 2017-11-01 | - |
dc.identifier.citation | Photochemical & PhotobiologiIcal Sciences 16(11), 2017: 1654-1663 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6690 | - |
dc.title | Hydrazine functionalized probes for chromogenic and fluorescent ratiometric sensing of pH and F-: experimental and DFT studies | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.