Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gajamer, Varsha Rani | - |
dc.contributor.author | Bhattacharjee, Amitabha | - |
dc.contributor.author | Paul, Deepjyot | - |
dc.contributor.author | Kapil, Jyotsna | - |
dc.contributor.author | Sarkar, Arunabha | - |
dc.contributor.author | Singh, Ashish Kr | - |
dc.contributor.author | Pradhan, Nilu | - |
dc.contributor.author | Tiwari, Hare Krishna | - |
dc.date.accessioned | 2020-08-05T06:28:05Z | - |
dc.date.available | 2020-08-05T06:28:05Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.citation | Microbial Drug Resistance 24(9), 2018: 1284-1288 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6767 | - |
dc.title | The First Report of Phenotypic and Molecular Characterization of Extended-Spectrum Beta-Lactamase-Producing Uropathogens in Sikkim and Darjeeling Hills of India | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.