Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Arun Jyoti | - |
dc.contributor.author | Tiwari, Brajesh Kumar | - |
dc.contributor.author | Sileshi, Gudeta W | - |
dc.contributor.author | Sahoo, Uttam Kumar | - |
dc.contributor.author | Brahma, Biplab | - |
dc.contributor.author | Deb, Sourabh | - |
dc.contributor.author | Devi, Ningthoujam Bijayalaxmi | - |
dc.contributor.author | Das, Ashesh Kumar | - |
dc.contributor.author | Reang, Demsai | - |
dc.contributor.author | Chaturvedi, Shiva Shankar | - |
dc.contributor.author | Tripathi, Om Prakash | - |
dc.contributor.author | Das, Dhruba Jyoti | - |
dc.contributor.author | Gupta, Asha | - |
dc.date.accessioned | 2020-08-10T07:43:30Z | - |
dc.date.available | 2020-08-10T07:43:30Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | Forests 10(2), 2019 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6806 | - |
dc.title | Allometric Models for Estimation of Forest Biomass in North East India | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.