Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malik, A | - |
dc.contributor.author | Misra, A.K | - |
dc.contributor.author | Kalra, M | - |
dc.contributor.author | Gayathri, V | - |
dc.date.accessioned | 2020-08-17T05:26:52Z | - |
dc.date.available | 2020-08-17T05:26:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | International Journal of Sustainable Building Technology and Urban Development 9(1), 2018 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6814 | - |
dc.title | Variation in physico-mechanical characteristics of kota sandstone, under different environmental conditions | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.