Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, A.K | - |
dc.contributor.author | Sharma, L | - |
dc.contributor.author | Srivastava, J.K | - |
dc.contributor.author | Mallick, N | - |
dc.contributor.author | Ansari, M.I | - |
dc.date.accessioned | 2020-08-17T05:32:36Z | - |
dc.date.available | 2020-08-17T05:32:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Sustainable Biotechnology- Enzymatic Resources of Renewable Energy, 2018 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6816 | - |
dc.title | Microbially originated polyhydroxyalkanoate (PHA) biopolymers: An insight into the molecular mechanism and biogenesis of PHA granules | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.