Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, D.K | - |
dc.contributor.author | Srivastava, A. | - |
dc.contributor.author | Misra, A.K | - |
dc.contributor.author | Sahu, V | - |
dc.date.accessioned | 2020-08-18T05:10:52Z | - |
dc.date.available | 2020-08-18T05:10:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | International Journal of Sustainable Engineering, 2018 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6827 | - |
dc.title | Sustainability assessment of EPS-geofoam in road construction: a case study | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.