Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, P.P | - |
dc.contributor.author | Pradhan, S | - |
dc.contributor.author | Sharma, R.K | - |
dc.contributor.author | Rasaily, A | - |
dc.contributor.author | Swaraj, A | - |
dc.contributor.author | Pradhan, A | - |
dc.date.accessioned | 2020-08-20T07:12:33Z | - |
dc.date.available | 2020-08-20T07:12:33Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Proceedings of 2016 Online International Conference on Green Engineering and Technologies, IC-GET 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6877 | - |
dc.title | IoT based fruit quality measurement system | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.