Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, T | - |
dc.contributor.author | Guha, P | - |
dc.date.accessioned | 2020-08-20T07:30:32Z | - |
dc.date.available | 2020-08-20T07:30:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Indian journal of public health 61(2), 2017 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6883 | - |
dc.title | Direction of uneven health-care expenditure: Evidence from Northeast India | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.