Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Chowdhury A | - |
dc.contributor.author | Mondal, A | - |
dc.contributor.author | Roy, B.G | - |
dc.contributor.author | Bose, J.C.K | - |
dc.contributor.author | Mukhopadhyay, S | - |
dc.contributor.author | Banerjee, P | - |
dc.date.accessioned | 2020-08-20T08:45:51Z | - |
dc.date.available | 2020-08-20T08:45:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Photochemical and Photobiological Sciences 16(11), 2017 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6897 | - |
dc.title | Hydrazine functionalized probes for chromogenic and fluorescent ratiometric sensing of pH and F<sup>-</sup>: Experimental and DFT studies | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.