Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanu, T.I | - |
dc.contributor.author | Samanta, D | - |
dc.contributor.author | Tiwari, A | - |
dc.contributor.author | Chatterjee, S | - |
dc.date.accessioned | 2020-08-24T05:11:31Z | - |
dc.date.available | 2020-08-24T05:11:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Applied Surface Science 391, 2017 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6905 | - |
dc.title | Effect of reaction parameters on photoluminescence and photocatalytic activity of zinc sulfide nanosphere synthesized by hydrothermal route | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.