Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sial, A.N | - |
dc.contributor.author | Chen, J | - |
dc.contributor.author | Lacerda, L.D | - |
dc.contributor.author | Frei, R | - |
dc.contributor.author | Tewari, V.C | - |
dc.contributor.author | Pandit, M.K | - |
dc.contributor.author | Gaucher, C | - |
dc.contributor.author | Ferreira, V.P | - |
dc.contributor.author | Cirilli, S | - |
dc.contributor.author | Peralta, S | - |
dc.contributor.author | Korte, C | - |
dc.contributor.author | Barbosa, J.A | - |
dc.contributor.author | Pereira, N.S | - |
dc.date.accessioned | 2020-08-24T05:42:00Z | - |
dc.date.available | 2020-08-24T05:42:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Cretaceous Research 66, 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6915 | - |
dc.title | Mercury enrichment and Hg isotopes in Cretaceous-Paleogene boundary successions: Links to volcanism and palaeoenvironmental impacts | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.