Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, S | - |
dc.contributor.author | Pradhan, M.P | - |
dc.contributor.author | Sharma, P | - |
dc.contributor.author | Kar, S.K | - |
dc.date.accessioned | 2020-08-24T05:56:23Z | - |
dc.date.available | 2020-08-24T05:56:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 2016 International Conference on Energy Efficient Technologies for Sustainability, ICEETS 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6918 | - |
dc.title | Determining Urban Emotion using an unsupervised learning approach: A case study around Majitar, East District, Sikkim | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.