Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pariyar, A | - |
dc.contributor.author | Asl, H.Y | - |
dc.contributor.author | Choudhury, A | - |
dc.date.accessioned | 2020-08-24T06:03:53Z | - |
dc.date.available | 2020-08-24T06:03:53Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Inorganic Chemistry 55(18), 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6922 | - |
dc.title | Tetragonal versus hexagonal: Structure-dependent catalytic activity of Co/Zn bimetallic metal-organic frameworks | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.