Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerji, S | - |
dc.contributor.author | Raj, R.S.N | - |
dc.contributor.author | Sen, K | - |
dc.date.accessioned | 2020-08-24T06:34:01Z | - |
dc.date.available | 2020-08-24T06:34:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Manchester School 84(5), 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6926 | - |
dc.title | Monitoring Costs, Credit Constraints and Entrepreneurship | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.