Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vatanparast, M | - |
dc.contributor.author | Shetty, P | - |
dc.contributor.author | Chopra, R | - |
dc.contributor.author | Doyle, J.J | - |
dc.contributor.author | Sathyanarayana, N | - |
dc.contributor.author | Egan, A.N | - |
dc.date.accessioned | 2020-08-24T06:46:15Z | - |
dc.date.available | 2020-08-24T06:46:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Scientific Reports 6, 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6930 | - |
dc.title | Transcriptome sequencing and marker development in winged bean (Psophocarpus tetragonolobus; Leguminosae) | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.