Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chamlagai, D | - |
| dc.contributor.author | Singh, B | - |
| dc.date.accessioned | 2020-08-24T07:03:37Z | - |
| dc.date.available | 2020-08-24T07:03:37Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Asian Journal of Pharmaceutical and Clinical Research 9(3), 2016 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6936 | - |
| dc.title | Study of in vitro anti-inflammatory activity of ethnomedicinal plants of Sikkim Viscum articulatum and Acorus calamus | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.