Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, A | - |
dc.contributor.author | Bhatt, S.S | - |
dc.contributor.author | Pandey, Y | - |
dc.contributor.author | Kumar, N | - |
dc.contributor.author | Adarsh, A | - |
dc.date.accessioned | 2020-08-24T09:12:09Z | - |
dc.date.available | 2020-08-24T09:12:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Medicinal Plants 8(1), 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6940 | - |
dc.title | Efficacy of auxins and gibberellic acid on floral attributes and essential oil yield on German Chamomile (Matricaria chamomilla L.) | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.