Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6942Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahesh, S | - |
| dc.contributor.author | Leelambika, M | - |
| dc.contributor.author | Jaheer, M.D | - |
| dc.contributor.author | Anitthakumari, A.M. | - |
| dc.contributor.author | Sathyanarayan, N | - |
| dc.date.accessioned | 2020-08-24T09:16:46Z | - |
| dc.date.available | 2020-08-24T09:16:46Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Journal of Genetics 95(1), 2016 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6942 | - |
| dc.title | Genetic mapping and QTL analysis of agronomic traits in Indian Mucuna pruriens using an intraspecific F<inf>2</inf> population | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.