Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bano, S | - |
dc.contributor.author | Paswan, N.K | - |
dc.date.accessioned | 2020-08-24T10:14:34Z | - |
dc.date.available | 2020-08-24T10:14:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | India Quarterly 72(1), 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6950 | - |
dc.title | New Zealand-India trade relations and growth potential: An empirical analysis | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.