Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6952Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-09-01T05:02:25Z | - |
| dc.date.available | 2020-09-01T05:02:25Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6952 | - |
| dc.description | 128 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Self-blame Psychology | en_US |
| dc.subject | Personality and Adjustment | en_US |
| dc.title | Role of Perceived Illness, Self-Blame, Type D Personality in Physical and Psychosocial Adjustment among Cancer ‘In-Patients’, Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Panda, Satyananda | - |
| dc.department | Department of Psychology | en_US |
| dc.contributor.researcher | Kashyap, Kinnari | - |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kinnari Kashyap M.Phil Dissertation 2019.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.