Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6954Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-09-01T05:40:29Z | - |
| dc.date.available | 2020-09-01T05:40:29Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6954 | - |
| dc.description | 47 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cognitive Psychology | en_US |
| dc.subject | Eye Tracking | en_US |
| dc.title | Impression and Eye Movements: an Eye-Tracking Investigation among Youth in Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Maheshwari, Saurabh | - |
| dc.department | Department of Psychology | en_US |
| dc.contributor.researcher | Tuladhar, Viplav | - |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Viplav Tuladhar M.Phil Dissertation 2019.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.