Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-09-01T11:38:45Z | - |
| dc.date.available | 2020-09-01T11:38:45Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6955 | - |
| dc.description | 152 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Graphene Synthesis | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.title | Graphene Oxide and its Composite Derivatives: a Multifunctional Application Platform | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tiwari, Archana | - |
| dc.department | Department of Physics | en_US |
| dc.contributor.researcher | Chettri, Prajwal | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prajwal Chettri-PhD_Thesis_Physics_.pdf | 128.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.