Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-02T05:14:01Z | - |
dc.date.available | 2020-09-02T05:14:01Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6958 | - |
dc.description | 179 pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Organic farming Sikkim | en_US |
dc.subject | Social Capital | en_US |
dc.title | Mapping the Social and Cultural Capital of Organic Farming in Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Singh, Elangbam Ishwarjit | - |
dc.department | Department of Geography | en_US |
dc.contributor.researcher | Gurung, Anjuli | - |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anjuli Gurung M.Phil Geography 2019.pdf | 8.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.