Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6963Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-09-07T05:09:44Z | - |
| dc.date.available | 2020-09-07T05:09:44Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6963 | - |
| dc.description | 269 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Hydropower | en_US |
| dc.subject | Tribal Development | en_US |
| dc.subject | Dams in Sikkim | en_US |
| dc.title | The Teesta Hydro Power Projects: a Historical Analysis of the Protest Movement in North Sikkim (1964-2011) | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Ananth, V. Krishna | - |
| dc.department | Department of History | en_US |
| dc.contributor.researcher | Lepcha, Kachyo | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kachyo Lepcha PhD-History.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.