Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-09T06:28:28Z | - |
dc.date.available | 2020-09-09T06:28:28Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6969 | - |
dc.description | 72 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Labour Economics | en_US |
dc.subject | Women Labour | en_US |
dc.subject | Socio-economic | en_US |
dc.subject | Household Worker | en_US |
dc.title | Contribution of Women’s Unpaid Home-Based Work to Household Savings in Rural Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Kundu, Ruma | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Kaphlay, Rosen | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROSEN KAPHLAY-MPhil-Economics.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.