Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6971Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-09-09T06:51:50Z | - |
| dc.date.available | 2020-09-09T06:51:50Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6971 | - |
| dc.description | xii, 93 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Migration | en_US |
| dc.subject | Labour economics | en_US |
| dc.subject | Occupational Migration | en_US |
| dc.subject | Employment Pattern | en_US |
| dc.title | Impact of Occupational Migration of Unskilled Labourers on Farm Business Income: a Study of Nagaon and Morigaon Districts of Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Guha, Pradyut | - |
| dc.department | Department of Economics | en_US |
| dc.contributor.researcher | Islam, Bodrul | - |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M Phil dissertation, Bodrul Islam, 2020 pdf.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.