Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-09T07:41:49Z | - |
dc.date.available | 2020-09-09T07:41:49Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6974 | - |
dc.description | 161 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Marital Satisfaction | en_US |
dc.subject | Parental Stress | en_US |
dc.subject | Social Support | en_US |
dc.title | A Comparative Study of Marital Satisfaction Among Parents of Children With and Without Intellectual Disability in Assam | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Namrata | - |
dc.department | Department of Psychology | en_US |
dc.contributor.researcher | Konwar, Purnima | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Purnima Konwar M.Phil 2020.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.