Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, A.R | - |
dc.contributor.author | Ghosh, P | - |
dc.contributor.author | Roy, B.G | - |
dc.contributor.author | Mukhopadhyay, S.K | - |
dc.contributor.author | Murmu, N.C | - |
dc.contributor.author | Banerjee, P. | - |
dc.date.accessioned | 2020-09-10T08:15:53Z | - |
dc.date.available | 2020-09-10T08:15:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Sensors and Actuators, B: Chemical 220,2015 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7003 | - |
dc.title | Cell permeable fluorescent colorimetric Schiff base chemoreceptor for detecting F<sup>-</sup> in aqueous solvent | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.