Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singha, K | - |
dc.contributor.author | Choudhary, R | - |
dc.contributor.author | Vishnu, K | - |
dc.date.accessioned | 2020-09-17T05:28:20Z | - |
dc.date.available | 2020-09-17T05:28:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Sage Open 4(3), 2014 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7033 | - |
dc.title | Growth and diversification of horticulture crops in Karnataka: An inter-district analysis | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.