Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, A | - |
dc.contributor.author | Chandra, A.K | - |
dc.contributor.author | Tiwari, H.K | - |
dc.contributor.author | Malik, T | - |
dc.date.accessioned | 2020-09-17T08:14:16Z | - |
dc.date.available | 2020-09-17T08:14:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Current Pediatric Research 17(1), 2013 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7057 | - |
dc.title | Serum thyroid hormone and thyrotropin levels in school children from goiter endemic sub-Himalayan tarai region of Eastern Uttar Pradesh, India | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.