Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, A | - |
dc.contributor.author | Mishra, M | - |
dc.contributor.author | Sharma, D | - |
dc.contributor.author | Ibrahimzada, M.W. | - |
dc.date.accessioned | 2020-09-18T06:34:51Z | - |
dc.date.available | 2020-09-18T06:34:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Community, Environment and Disaster Risk Management 11, 2012 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7062 | - |
dc.language.iso | en | en_US |
dc.title | Assessing the hydrological impacts of climate change on the AMU Darya River, Afghanistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.