Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, A | - |
dc.date.accessioned | 2020-09-18T07:19:17Z | - |
dc.date.available | 2020-09-18T07:19:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Current Science 103(1), 2012 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7071 | - |
dc.title | Water quality and quantity analysis in Sikkim, North Eastern Himalaya | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.