Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omizu, Y | - |
dc.contributor.author | Tsukamoto, C | - |
dc.contributor.author | Chettri, R | - |
dc.contributor.author | Tamang, J.P | - |
dc.date.accessioned | 2020-09-18T08:23:14Z | - |
dc.date.available | 2020-09-18T08:23:14Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Scientific and Industrial Research 70(7), 2011 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7086 | - |
dc.title | Determination of saponin contents in raw soybean and fermented soybean foods of India | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.