Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhikari, Luna | - |
dc.contributor.author | Gupta, Atrayee Das | - |
dc.contributor.author | Pal, Ranabir | - |
dc.contributor.author | Singh, T. S. K. | - |
dc.date.accessioned | 2020-09-18T10:06:32Z | - |
dc.date.available | 2020-09-18T10:06:32Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Indian Journal of Pathology and Microbiology 52(2), 2009 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7109 | - |
dc.description.abstract | Aims and objectives: The etiological spectrum of any superfi cial mycosis is largely dependent on the fl ora in the immediate environment of the individual. It is infl uenced by the geographic, climatic and occupational factors. The study is basically to formulate baseline data for the species prevalence of various dermatophytes in patients with onychomycosis attending the Central Referral Hospital, Gangtok, Sikkim. Materials and Methods: Thirty-four clinically suspected cases of onychomycosis were subjected to mycological studies. Results: Thirty-two (94.12%) cases were positive for fungal elements by direct microscopy and 28 (82.35%) by culture. Young adults in the age group of 21-30 years were mainly affected. The male:female ratio was 1.125:1. Dermatophytes were isolated in 18 cases (64.29%). Trichophyton tonsurans (44.44%) was the most common isolate followed by T. mentagrophytes (22.22%), T. rubrum (11.11%), T. verrucosum (11.11%) and Microsporum audouinii (11.11%). Apart from dermatophytes, Aspergillus niger (21.43%) and Penicillium marneffei (14.28%) were also isolated. Conclusion: Dermatophytes, mainly T. tonsurans, as well as moulds other than dermatophytes were isolated from onychomycosis patients in Gangtok, Sikkim. | en_US |
dc.language.iso | en | en_US |
dc.subject | Dermatophytes | en_US |
dc.subject | Gangtok, | en_US |
dc.subject | onychomycosis | en_US |
dc.title | Clinico-etiologic correlates of onychomycosis in Sikkim | en_US |
dc.type | Article | en_US |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clinico-Etiologic Correlates of Onychomycosis in Sikkim.pdf | 195.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.