Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Priyankar | - |
dc.contributor.author | Ray, Sandipan | - |
dc.contributor.author | Poddar Sarkar, Mousumi | - |
dc.contributor.author | Chaudhuri, Tapas Kumar | - |
dc.date.accessioned | 2020-09-18T10:07:02Z | - |
dc.date.available | 2020-09-18T10:07:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | BMC Complementary and Alternative Medicine ,2015 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7111 | - |
dc.description.abstract | S. sylvestre Wright is an extremely rare plant, found only in the sub-Himalayan Terai region of West Bengal and neighboring Sikkim foot-hills. The plant has never been evaluated for any pharmaceutical properties. The phytochemical status of the plant is still unknown. Therefore, the aim of the study was to explore the antioxidant and free radical scavenging activities and analysis of bioactive compounds present in S. sylvestre. | en_US |
dc.language.iso | en | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Flavonoid | en_US |
dc.subject | Free radical | en_US |
dc.subject | GC-MS | en_US |
dc.subject | Haemolytic | en_US |
dc.subject | HPLC | en_US |
dc.subject | Iron chelation | en_US |
dc.subject | Lipid peroxidation | en_US |
dc.subject | Phenolic | en_US |
dc.subject | Streptocaulon | en_US |
dc.title | Chemical characterization and assessment of antioxidant potentiality of Streptocaulon sylvestre Wight, an endangered plant of sub-Himalayan plains of West Bengal and Sikkim | en_US |
dc.type | Article | en_US |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.