Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazarika, Pinki | - |
dc.contributor.author | Kumar, M. Ravi | - |
dc.contributor.author | Kumar, Dinesh | - |
dc.date.accessioned | 2020-09-25T06:29:56Z | - |
dc.date.available | 2020-09-25T06:29:56Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Geophysical Journal International 195, 2013, 544–557 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7125 | - |
dc.description.abstract | In this study, we investigate the seismic wave attenuation beneath Sikkim Himalaya using P, S and coda waves from 68 local earthquakes registered by eight broad-band stations of the SIKKIM network. The attenuation quality factor (Q) depends on frequency as well as lapse time and depth. The value of Q varies from (i) 141 to 639 for P waves, (ii) 143 to 1108 for S waves and (iii) 274 to 1678 for coda waves, at central frequencies of 1.5 Hz and 9 Hz, respectively. The relations that govern the attenuation versus frequency dependence are Qα = (96 ± 0.9) f (0.94 ± 0.01), Qβ = (100 ± 1.4) f (1.16 ± 0.01) and Qc = (189 ± 1.5) f (1.2 ± 0.01) for P, S and coda waves, respectively. The ratio between Qβ and Qα is larger than unity, implying larger attenuation of P compared to S waves. Also, the values of Qc are higher than Qβ . Estimation of the relative contribution of intrinsic (Qi) and scattering (Qs) attenuation reveals that the former mechanism is dominant in Sikkim Himalaya. We note that the estimates of Qc lie in between Qi and Qs and are very close to Qi at lower frequencies. This is in agreement with the theoretical and laboratory experiments. The strong frequency and depth dependence of the attenuation quality factor suggests a highly heterogeneous crust in the Sikkim Himalaya. Also, the high Q values estimated for this region compared to the other segments of Himalaya can be reconciled in terms of moderate seismic activity, unlike rest of the Himalaya, which is seismically more active. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Advance Access Publication | en_US |
dc.subject | Body waves | en_US |
dc.subject | Coda waves | en_US |
dc.subject | Seismic attenuation | en_US |
dc.subject | Continental margins | en_US |
dc.title | Attenuation Character of Seismic Waves in Sikkim Himalaya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sikkim Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attenuation Character of Seismic Waves in Sikkim Himalaya.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.