Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-28T06:52:10Z | - |
dc.date.available | 2020-09-28T06:52:10Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7128 | - |
dc.description | xiii, 160 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Education Production | en_US |
dc.subject | Teachers Level Factors | en_US |
dc.subject | Productivity Growth | en_US |
dc.title | Determinants of Students Learning Outcomes in Sikkim: a Production Function Approach | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Guha, Pradyut | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Singh, Amit | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amit Singh-PhD-Economics.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.