Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj, Babu K. Govindha | - |
dc.contributor.author | Kumar, Vinod K | - |
dc.contributor.author | Remya, S.N. | - |
dc.date.accessioned | 2020-11-09T06:34:19Z | - |
dc.date.available | 2020-11-09T06:34:19Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Geomatics, Natural Hazards and Risk 4(3), 2013:241-253 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7221 | - |
dc.language.iso | en | en_US |
dc.title | Remote Sensing-Based Inventory of Glacial Lakes in Sikkim Himalaya: Semi-automated Approach Using Satellite Data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Remote sensing based inventory of glacial lakes in Sikkim Himalaya semi automated approach using satellite data.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.