Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutter, Frank | - |
dc.contributor.author | Kotthoff, Lars | - |
dc.contributor.author | Vanschoren, Joaquin | - |
dc.date.accessioned | 2020-12-11T13:58:03Z | - |
dc.date.available | 2020-12-11T13:58:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-3-030-05318-5 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7367 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Machine Learning | en_US |
dc.title | Automated Machine Learning: Methods, Systems, Challenges | en_US |
dc.type | EBook | en_US |
Appears in Collections: | OPEN ACCESS BOOKS OPEN ACCESS BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automated Machine Learning.pdf | 6.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.