Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-26T10:10:56Z | - |
dc.date.available | 2021-03-26T10:10:56Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7430 | - |
dc.description | 260 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Citrus Fruit Waste. | en_US |
dc.subject | Essential Oils | en_US |
dc.title | Essential Oil, Pectin and Ionome Profiling of Citrus Fruit Waste | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Sharma, Laxuman | - |
dc.department | Department of Horticulture | en_US |
dc.contributor.researcher | Pradhan, Anjana | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anjana pradhana.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.