Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-26T11:47:16Z | - |
dc.date.available | 2021-03-26T11:47:16Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7432 | - |
dc.description | xiii, 298 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Youth Involvement | en_US |
dc.subject | Agriculture Sector | en_US |
dc.title | Determinants of Youth Involvement in Agriculture Sector in Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Mohapatra, Rangalal | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Ghimiray, Suman | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suman Ghimiray PhD Thesis 2020.pdf | 4.69 MB | Adobe PDF | View/Open | |
Executive Summary.pdf | 314.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.